The average budget for a wedding is 17300 pound. We can understand why wedding industry is flourishing and that a great number of wedding suppliers promise you the best wedding ever.
It's also very difficult to have an idea of the average price for the items. Costs usually spiral out of control, so in order to help you stick in your budget, please consider the estimates below:
We can notice that most spendings go into three main categories: the bride and groom's outfits (approximately 20%), the ceremony (approximately 20%), the reception (approximately 60%). And finally the honeymoon for around 2000 pound.
| AVERAGE WEDDING BUDGET | average cost of £ 17300 | ||
| Estimates for 100 guests | in pound | Total in % | |
| Insurance | 100 | 0.72% | |
| Announcements | 250 | 1.80% | 2.52% |
| Bride & Groom outfits | 25.96% | ||
| Wedding dress | 750 | 5.41% | |
| Bridal shoes and accessories | 350 | 2.53% | |
| Bride's Bouquet | 100 | 0.72% | |
| Hairdressing & Makeup | 150 | 1.08% | |
| Groom's tuxedo | 250 | 1.80% | |
| Groom's accessories | 100 | 0.72% | |
| Engagement and wedding rings | 1900 | 13.70% | |
| The ceremony | 15.86% | ||
| Religious ceremony (Clergy fee, music, decorations) | 300 | 2.16% | |
| Transport (car/ carriage rental) | 400 | 2.87% | |
| Car decorations | 100 | 0.72% | |
| Photographer | 500 | 3.61% | |
| Video | 900 | 6.50% | |
| The Reception | 50.57% | ||
| Hire of venue | 1800 | 13% | |
| Reception hall decorations | 250 | 1.80% | |
| Caterer (except drinks) | 3000 | 21.65% | |
| Drinks | 1100 | 8% | |
| Wedding favours | 250 | 1.80% | |
| Entertainment/ DJ | 600 | 4.32% | |
| Post-wedding fees | 4.68% | ||
| First night hotel | 150 | 1.08% | |
| Stationery | 200 | 1.44% | |
| Other expenses | 300 | 2.16% | |
| Total | 13860 | ||
| Honeymoon | 3500 | ||
| Total including the Honeymoon | 17300 | ||
| In pink, spendings usually paid by the bride's family | |||
| In blue, spendings usually paid by the groom's family |
- France
- Spain
- Italy
- Poland
- United Kingdom
